KL Report
SRINAGAR
Polling was going on in Gurez, Bandipora, Sonawari, Kangan and Ganderbal (in Kashmir division), Kishtwar, Inderwal, Doda, Bhaderwah, Ramban and Banihal (in Jammu division); Nobra, Leh, Kargil and Zanskar (in Ladakh) on Tuesday.
According to official sources poll percentage upto 10 a.m was recorded as follows.
| Constituency | %age |
| 1. | 9-Gurez | 24.00 % |
| 2. | 10-Bandipora | 15.44 % |
| 3. | 11-Sonawari | 16.70 % |
| 4. | 16-Kangan | 18.49 % |
| 5. | 17-Ganderbal | 13.69 % |
| 6. | 47-Nobra | 9.56 % |
| 7. | 48-Leh | 6.27 % |
| 8. | 49-Kargil | 4.00% |
| 9. | 50-Zanskar | 9.75 % |
| 10. | 51-Kishtwar | 15.56 % |
| 11. | 52-Inderwal | 16.84 % |
| 12. | 53-Doda | 14.00 % |
| 13. | 54-Bhaderwah | 14.00 % |
| 14. | 55-Ramban (SC) | 14.56 % |
| 15. | 56-Banihal | 14.82 % |
from Kashmir Life http://ift.tt/11SpqUX
via IFTTThttp://ift.tt/1iGhVXj
No comments:
Post a Comment